Specifications | Value |
Operating temperature range of the reactor, 0С | 20÷1100 |
Inner diameter of reactor, mm | 22 |
Reactor lenght, mm | 1350 |
Thermocouplepocket | Presence |
Isothermalzonelength, mm | 700 |
Oven type | Swing |
Number of independent temperature-controlled zones | 1 |
Temperaturesettingresolution, 0С | 1 |
Liquid pump flow range, ml/min | 0,0048÷36 |
Power supplyvoltage | 220V 50Hz |
Power consumption, no more than, kW | 3,3 |
Resolution of displayedtemperatures and flow rates | 0,1 |
Unit weight without cabinet, kg | 100 |
Overalldimensions, mm | 1400х400х1250 |
Mass, kg | 60 |
The pyrolyzer is designed to simulate the process of pyrolysis and obtain synthesis gas
© 2008 — 2022, all rights reserved
Industrial enterprise Meta-chrome